By ShareProphets | Wednesday 2 January 2019
Having asked for readers tips for 2018 for the amazing prize of a meal with Tom Winnifrith (or the chance to fob it off on someone you don't like) HERE (to be eligible needed to have selected, on a per username basis, a buy & sell pick from the LSE or AIM Casino and the stocks not to have been suspended at the commencement of 2018), the winner is...
John Smith - Serica Energy (SQZ) rising to claim best overall long (+43%) and sell MySQUAR cancelled from AIM in disgrace. Congratulations John - to claim the amazing prize, e-mail tomat49@gmail.com
Meanwhile, the 2019 competition is now underway and the full results for 2018 follow...
Buys:
Reader Name | Stock | Opening price (p) | Close (p) 31/12/2018 | Performance |
John Smith | Serica Energy | 84.5 | 121 | 43% |
SoupChicken | Hurricane Energy | 31.25 | 43.84 | 40% |
Colin | OptiBiotix Health | 65.5 | 90 | 37% |
Steve H | OptiBiotix Health | 65.5 | 90 | 37% |
Martin Mather | SkinBioTherapeutics | 9.5 | 13 | 37% |
steven | Atalaya Mining | 167.5 | 209 | 25% |
Daniel Victor | PJSC Gazprom Neft | 21.55 | 24.75 | 15% |
BernieBoy | Zoltav Resources | 14 | 15 | 7% |
Cynical Bear | Pelatro | 67.5 | 67 | -1% |
Shaun | Capital Drilling | 38.5 | 38 | -1% |
Dave Jenkins | Begbies Traynor | 66.125 | 65.2 | -1% |
Putneywill | Ariana Resources | 1.5 | 1.45 | -3% |
Ross | Ariana Resources | 1.5 | 1.45 | -3% |
Duncan Hockridge | Watkin Jones | 220 | 202.5 | -8% |
T Wong asa | President Energy | 10 | 9.1 | -9% |
Phil Jeans | Polo Resources | 4 | 3.625 | -9% |
Warun Boofit | Zanaga Iron Ore | 12.875 | 11.55 | -10% |
Jimbo55 | Geiger Counter | 22.75 | 20 | -12% |
Booogie | Premier Oil | 76.5 | 66.4 | -13% |
Drunken Sailor | Keras Resources | 0.4 | 0.325 | -19% |
Michael McHale | Michelmersh Brick | 93 | 75 | -19% |
BlueFrewExile | H&T Group | 337.5 | 261 | -23% |
Richard Appleby | Empyrean Energy | 11.75 | 9 | -23% |
Kayserasera | Motif Bio | 42.5 | 31.3 | -26% |
D_Stone | Powerhouse Energy | 0.725 | 0.52 | -28% |
Charles | Vodafone | 235.1 | 152.8 | -35% |
UK_Les | Pan African Resources | 13.5 | 8.5 | -37% |
CE | Mi-Pay | 13.5 | 8.5 | -37% |
DW | Revolution Bars | 155 | 96.1 | -38% |
Ross Davidson | Beowulf Mining | 6.75 | 4.1 | -39% |
Bearfacts | Soco International | 112.5 | 67.5 | -40% |
phil | Jubilee Metals | 3.875 | 2.3 | -41% |
Max Strelnikov | Bluejay Mining | 23 | 13.6 | -41% |
RT | Falanx | 5.6 | 3 | -46% |
BlueBird | CAP-XX | 15 | 7.7 | -49% |
Martin Wise | Europa Oil & Gas | 5.75 | 2.9 | -50% |
Backwoodsman | Metal Tiger | 2.4 | 1.2 | -50% |
Rulov72 | KEFI Minerals | 2.9 | 1.45 | -50% |
smudgedan | Management Resource Solutions | 8.75 | 4 | -54% |
Quis custodiet ipsos custodes | Minoan | 6.25 | 2.6 | -58% |
alcira16247 | GAME Digital | 56.5 | 21.5 | -62% |
keith | Warpaint London | 252.5 | 95 | -62% |
Goggles | Horizonte Minerals | 5.2 | 1.875 | -64% |
Geoaudit | Concepta | 7 | 2.5 | -64% |
Joe | Concepta | 7 | 2.5 | -64% |
Tom Winnifrith | Concepta | 7 | 2.5 | -64% |
bwakem | Urals Energy | 62 | 22 | -65% |
Walter Hin | Quiz | 161.5 | 33.1 | -80% |
Markysparky | Quadrise Fuels | 12.25 | 2.25 | -82% |
Angela | African Battery Metals | 6.5 | suspended | suspended |
gadzuric | Blue Star Capital | 0.545 | suspended | suspended |
Richard Bowen | Weatherly International | 1.45 | cancelled | cancelled |
Sells:
Reader Name | Stock | Opening price (p) | Close (p) 31/12/2018 | Performance |
BlueBird | Lionsgold | 4 | cancelled | cancelled |
Backwoodsman | Lionsgold | 4 | cancelled | cancelled |
BernieBoy | MySQUAR | 1.575 | cancelled | cancelled |
gadzuric | MySQUAR | 1.575 | cancelled | cancelled |
John Smith | MySQUAR | 1.575 | cancelled | cancelled |
bwakem | MySQUAR | 1.575 | cancelled | cancelled |
Goggles | MySQUAR | 1.575 | cancelled | cancelled |
CE | MySQUAR | 1.575 | cancelled | cancelled |
RT | MySQUAR | 1.575 | cancelled | cancelled |
Ross | MySQUAR | 1.575 | cancelled | cancelled |
Tom Winnifrith | MySQUAR | 1.575 | cancelled | cancelled |
keith | Fishing Republic | 11 | suspended | suspended |
Kayserasera | Fishing Republic | 11 | suspended | suspended |
Michael McHale | HaloSource | 1 | suspended | suspended |
Charles | Debenhams | 34.5 | 5.25 | -85% |
Phil Jeans | Debenhams | 34.5 | 5.25 | -85% |
Rulov72 | Challenger Acquisitions | 0.575 | 0.09 | -84% |
Ross Davidson | Conroy Gold & Natural Resources | 38 | 9.5 | -75% |
Jimbo55 | Online Blockchain | 90 | 24 | -73% |
smudgedan | Online Blockchain | 90 | 24 | -73% |
alcira16247 | Avanti Communications | 8.125 | 2.75 | -66% |
steven | Mercantile Ports & Logistics | 7.625 | 2.7 | -65% |
Markysparky | Purplebricks | 415.75 | 148.3 | -64% |
Martin Mather | Purplebricks | 415.75 | 148.3 | -64% |
Bearfacts | Purplebricks | 415.75 | 148.3 | -64% |
Duncan Hockridge | Purplebricks | 415.75 | 148.3 | -64% |
T Wong asa | Andalas | 2.075 | 0.8 | -61% |
Drunken Sailor | Andalas | 2.075 | 0.8 | -61% |
Angela | UK Oil & Gas | 2.95 | 1.45 | -51% |
phil | UK Oil & Gas | 2.95 | 1.45 | -51% |
Shaun | UK Oil & Gas | 2.95 | 1.45 | -51% |
Daniel Victor | Landore Resources | 2 | 1.05 | -48% |
Warun Boofit | Inspirit Energy | 0.065 | 0.04 | -38% |
D_Stone | EVR Holdings | 7.75 | 4.9 | -37% |
BlueFrewExile | EVR Holdings | 7.75 | 4.9 | -37% |
Booogie | Just Eat | 780 | 588.2 | -25% |
Colin | Telit Communications | 149.5 | 130 | -13% |
SoupChicken | Blue Prism | 1250 | 1120 | -10% |
Steve H | Remote Monitored Systems | 0.8 | 0.75 | -6% |
UK_Les | Everyman Media | 205.5 | 206 | 0% |
Dave Jenkins | Stanley Gibbons | 3.75 | 4 | 7% |
Walter Hin | Tracsis | 502.5 | 600 | 19% |
Richard Bowen | Angus Energy | 9 | 10.8 | 20% |
Richard Appleby | Plus500 | 907.5 | 1375 | 52% |
Martin Wise | Plus500 | 907.5 | 1375 | 52% |
Putneywill | Bahamas Petroleum | 0.75 | 1.4 | 87% |
Joe | Stellar Diamonds | 2.1 | 9.77 | 365% |
Max Strelnikov | Bushveld Minerals | 8.25 | 39 | 373% |
Cynical Bear | Tern | 2 | 16 | 700% |
Geoaudit | Tern | 2 | 16 | 700% |
DW | Tern | 2 | 16 | 700% |
Quis custodiet ipsos custodes | Tern | 2 | 16 | 700% |
Become a member starting at £6.99 per month for all articles, the Bearcast, and our seven year archive.
Filed under:
Thursday »
Wednesday »
Tuesday »
Monday »
Sunday »
Saturday »
Friday »
Thursday »
Wednesday »
Tuesday »
Monday »
Sunday »
Saturday »
Thursday »
Wednesday »
Tuesday »
Monday »
Sunday »
Saturday »
Friday »
Thursday »
Wednesday »
Tuesday »
Monday »
Sunday »
Saturday »
Friday »
Thursday »
Wednesday »
Tuesday »
Time left: 11:46:42