Symbol | Name | Price | Bid | Offer | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAL | Anglo American | 2,293.00 | 2,292.00 | 2,293.50 | 38.00 | 1.69 % | 200,840 | 09:28:48 |
ABF | Associated British Foods | 1,850.00 | 1,850.00 | 1,850.50 | 8.50 | 0.46 % | 39,422 | 09:28:55 |
AHT | Ashtead | 4,280.00 | 4,278.00 | 4,280.00 | 24.00 | 0.56 % | 102,093 | 09:28:51 |
AZN | Astrazeneca | 11,904.00 | 11,902.00 | 11,906.00 | 22.00 | 0.19 % | 137,752 | 09:28:55 |
BARC | Barclays | 287.95 | 287.95 | 288.05 | -0.90 | -0.31 % | 3,400,979 | 09:28:48 |
BATS | British American Tobacco | 3,172.00 | 3,172.00 | 3,173.00 | -18.00 | -0.56 % | 199,593 | 09:27:51 |
BHP | Bhp | 1,900.00 | 1,898.50 | 1,900.00 | 10.50 | 0.56 % | 133,766 | 09:27:58 |
BNC | Banco Santander | 509.00 | 508.00 | 509.00 | 2.00 | 0.39 % | 65,484 | 09:27:23 |
BP. | Bp | 422.15 | 422.15 | 422.20 | 4.30 | 1.03 % | 3,068,679 | 09:28:16 |
CNA | Centrica | 142.65 | 142.60 | 142.70 | -1.15 | -0.80 % | 631,326 | 09:28:53 |
CPG | Compass | 2,633.00 | 2,632.00 | 2,634.00 | -10.00 | -0.38 % | 125,659 | 09:28:36 |
CRH | Crh | 7,358.00 | 7,354.00 | 7,360.00 | 16.00 | 0.22 % | 22,426 | 09:28:40 |
DGE | Diageo | 2,065.50 | 2,065.00 | 2,066.00 | -17.00 | -0.82 % | 228,203 | 09:28:48 |
EPIC | Ediston Property Investm... | 68.80 | 0.00 | 0.00 | 0.00 | 0.00 % | 00:00:00 | |
EXPN | Experian | 3,534.00 | 3,533.00 | 3,534.00 | 32.00 | 0.91 % | 87,600 | 09:28:44 |
FERG | Ferguson Enterprises | 12,000.00 | 11,990.00 | 12,000.00 | 90.00 | 0.76 % | 10,814 | 09:28:40 |
FLTR | Flutter Entertainment | 18,010.00 | 18,010.00 | 18,020.00 | 5.00 | 0.03 % | 4,050 | 09:28:48 |
GLEN | Glencore | 317.60 | 317.65 | 317.75 | 5.05 | 1.62 % | 4,559,972 | 09:28:51 |
GSK | Gsk | 1,504.00 | 1,503.50 | 1,504.50 | 5.00 | 0.33 % | 486,662 | 09:28:16 |
HLN | Haleon | 387.80 | 387.70 | 387.90 | -1.50 | -0.39 % | 565,480 | 09:28:53 |
HSBA | Hsbc | 858.40 | 858.30 | 858.40 | 5.30 | 0.62 % | 1,263,014 | 09:28:53 |
IAG | International Consolidat... | 278.70 | 278.60 | 278.80 | 2.60 | 0.94 % | 2,872,076 | 09:28:57 |
III | 3i | 3,703.00 | 3,701.00 | 3,703.00 | 16.00 | 0.43 % | 45,879 | 09:28:55 |
JD. | Jd Sports Fashion | 72.12 | 72.12 | 72.18 | 0.84 | 1.18 % | 1,735,902 | 09:28:35 |
KEFI | Kefi Gold And Copper | 0.50 | 0.485 | 0.526 | -0.002 | -0.40 % | 18,221,944 | 08:56:21 |
LLOY | Lloyds Banking | 68.84 | 68.82 | 68.86 | 0.52 | 0.76 % | 9,820,488 | 09:28:51 |
NWG | Natwest | 434.40 | 434.30 | 434.60 | 0.80 | 0.18 % | 1,165,277 | 09:28:55 |
PRU | Prudential | 753.80 | 753.40 | 753.80 | 11.40 | 1.54 % | 412,381 | 09:28:40 |
REL | Relx | 3,730.00 | 3,729.00 | 3,731.00 | 20.00 | 0.54 % | 469,526 | 09:28:49 |
RIO | Rio Tinto | 4,802.50 | 4,801.50 | 4,803.00 | 72.50 | 1.53 % | 327,676 | 09:28:57 |
RR. | Rolls-royce | 783.80 | 783.80 | 784.00 | 12.40 | 1.61 % | 2,448,519 | 09:28:50 |
SHEL | Shell | 2,614.00 | 2,613.50 | 2,614.50 | 11.00 | 0.42 % | 482,071 | 09:28:40 |
SSE | Sse | 1,487.50 | 1,487.00 | 1,488.00 | -12.00 | -0.80 % | 94,315 | 09:28:55 |
STAN | Standard Chartered | 1,165.00 | 1,165.00 | 1,165.50 | 7.00 | 0.60 % | 743,661 | 09:28:40 |
TSCO | Tesco | 370.20 | 370.10 | 370.30 | -1.30 | -0.35 % | 783,190 | 09:28:51 |
ULVR | Unilever | 4,526.00 | 4,526.00 | 4,527.00 | 1.00 | 0.02 % | 261,337 | 09:28:54 |
VOD | Vodafone | 73.12 | 73.12 | 73.16 | -0.16 | -0.22 % | 5,387,845 | 09:28:40 |
WDS | Woodside Energy | 1,260.00 | 1,254.00 | 1,260.00 | 0.00 | 0.00 % | 00:00:00 | |
WPY | Worldpay | 9,450.00 | 9,480.00 | 9,500.00 | 0.00 | 0.00 % | 00:00:00 | |
888 | 888 | 85.40 | 84.85 | 85.30 | 0.00 | 0.00 % | 00:00:00 | |
GKP | Gulf Keystone Petroleum | 190.90 | 190.50 | 191.20 | 0.20 | 0.10 % | 69,957 | 09:19:54 |
AGL | Angle | 9.25 | 9.00 | 9.50 | 0.05 | 0.54 % | 95,211 | 08:00:00 |
MTRO | Metro Bank | 92.70 | 92.70 | 93.80 | -0.10 | -0.11 % | 11,678 | 09:19:04 |
VAST | Vast Resources | 0.205 | 0.20 | 0.21 | -0.005 | -2.38 % | 3,879,444 | 08:01:06 |
THG | Thg | 33.98 | 33.92 | 34.06 | -0.40 | -1.16 % | 655,946 | 09:28:37 |
TERN | Tern | 1.20 | 1.15 | 1.25 | 0.00 | 0.00 % | 194,814 | 07:45:33 |
PANR | Pantheon Resources | 69.70 | 69.60 | 70.10 | -0.50 | -0.71 % | 581,108 | 09:25:34 |
BOO | Boohoo | 26.00 | 25.98 | 26.20 | -0.36 | -1.37 % | 88,237 | 08:58:20 |
UKOG | Uk Oil & Gas | 0.0105 | 0.01 | 0.011 | 0.00 | 0.00 % | 87,271,528 | 08:00:00 |
JDW | Wetherspoon ( J.d.) | 587.50 | 587.00 | 588.00 | 7.50 | 1.29 % | 37,269 | 09:27:55 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions